|
Thomasville HTML TemplateOctober 25, 2022 |
October is Economic and Community Development Month
| 10/27 | District Governor Official Visit (Board Meeting at 10:45am) |
| 11/1 | |
| 11/3 | Regular Meeting - Foundation |
| 11/10 | Veterans Day Program |
| 11/17 | Vashti Thanksgiving Program (Board Meeting at 5:30p) |
| 11/24 | NO MEETING-HAPPY THANKSGIVING |
| 12/1 | Regular Meeting - The Treehouse Jackla Lawson (Exec Director) |
| 12/8 | Regular Meeting (Board Meeting at 10:45am) - Christmas Program |
| 10/31 | Anne Candelaria Flores |
| 11/1 | Richard Vann |
| 11/5 | Robert Ackerman |
| 11/7 | Gary Tucker |
| 11/7 | David Hufstetler |
| 11/16 | Barbara Williams-Anderson |
| 11/2 | Dwayne Anderson (2) |
| 11/16 | Daniel Pittman (12) |
| 10/27 | Jim Carter (11) |
| 11/1 | Albert Park (27) |
| 11/4 | Carol Jones (18) |
| 11/6 | Ronald Salter (14) |
| 11/8 | Renee Oliveto (15) |
| 11/10 | Morgan Bailey (6) |
https://thomasvillerotary.org
https://rotary6900.org/
https://rotary.org/
| President | Danny Braddy |
| President-Elect | Mary Beth Donalson |
| Treasurer | Warren Ballard |
| Secretary | Angela Williamson |
| Public Image | Adrian Burns |
| Foundation | Marta Jones-Turner |
| Membership | William Dickey |
| Service Projects | Walter Marria, Jr. |
| Community Service | Walter Marria, Jr. |
On October 20, 2022, our meeting was held at Second Harvest to pack produce for distribution. On Saturday, October 22, 2022, at Weston Park, we distributed fresh fruits and vegetables to families around our community. This month, we served 199 households and 576 individuals. Our Big Impact Project truly has a BIG IMPACT on our community! We will be meeting at Second Harvest again in the month of November so those families/individuals can provide Thanksgiving meals. Thank you to all of the Rotarians who have participated in this project. If you have not participated and would like to, please reach out to Marta Turner or Fran Milberg.