|
Thomasville HTML TemplateDecember 28, 2021 |
December is Disease Prevention and Treatment Month
| 12/30 | NO MEETING AT NOON |
| 1/6 | Regular Meeting - Terry Lewis/Author |
| 1/13 | Regular Meeting - Lisa Knapp/Lawson Neel MedBank |
| 1/20 | Regular Meeting - Tom Fleenor Night Hawks Baseball |
| 1/27 | Regular Meeting - Rose City String Band |
| 2/3 | New Black History Makers |
| 2/10 | Regular Meeting - Chase Vande Zande PGA JR League |
| 2/17 | Kelvin M. Owens |
| 12/29 | Susie Shin |
| 12/31 | Rob Milberg |
| 1/1 | Randy Watts |
| 1/6 | John Taylor |
| 1/7 | Kim Walden |
| 1/8 | Julie Carter |
| 1/9 | Teri White |
| 1/9 | Carol Jones |
| 1/9 | Frances Parker |
| 1/9 | Sally Bowman |
| 1/13 | Albert Park |
| 1/13 | James Deen |
| 1/17 | Ashley Palmer |
| 1/21 | Erik von Hellens |
| 1/21 | Tim Filston |
| 1/23 | Nathaniel Tyler |
| 1/25 | Shelba Sellers |
| 12/29 | Joe Brown (63) |
| 12/30 | Tim Filston (26) |
| 1/9 | Bob Drummond (40) |
| 1/14 | Wayne Newsome (43) |
| 1/17 | Debbie Goodman (41) |
| 1/1 | William Jones (36) 41 years in Rotary |
| 1/1 | Richard Vann (26) |
| 1/1 | GRSP Admin (5) |
| 1/14 | Scott Smith (14) |
| 1/15 | Vann Middleton (7) |
| 1/24 | Charlene Parrish (20) |
https://thomasvillerotary.org
https://rotary6900.org/
https://rotary.org/
| President | Wayne Newsome |
| President-Elect | Danny Braddy |
| Immediate PP | John Brown |
| Vice President | Jeff Zoller |
| Treasurer | Teri White |
| Secretary | Angela Williamson |
| Public Image | Adrian Burns |
| Club President Nominee | Mary Beth Donalson |
| Membership | Janet Liles |
| Foundation | Fran Milberg |
| Service Projects | Mary Beth Donalson |
| Admin | Cameron Jahnke |
| Youth Service | Susie Shin |
| Community Service | Mary Beth Donalson |
As we reflect on 2021 and look forward to 2022 remember your purpose and passion, "Service Above Self"!!!
The Last Thursday in 2021 we will not be together physically but we are always together impacting the world. Let's finish this year strong and be prepared to do greater things in 2022!

Not that it's a competition but.... it's always about doing good and we have done good! We raised collective as a club during the Thomasville and Thomas County Salvation Army Kettle Bell ringing $5,756 to serve our community. Again, Thank you to everyone who participated by ringing the bell and giving! 






