|
Thomasville HTML TemplateOctober 1, 2019 |
October is Economic and Community Development Month
| 10/3 | Regular Meeting - GRSP Student Maria Luisa Carbonell & Campaign Kickoff |
| 10/10 | Janet Liles will present - Mr. Jim Glass - Pres. SRTC |
| 10/17 | Pretoria Fields Craft Beer - Reps Corey Flegel and Dona Lyn Goodpasture |
| 10/24 | Regular Meeting - World Polio Awareness Day Program |
| 10/31 | Halloween - Special Guest |
| 11/7 | District Governor Jim Squire, Polio Zone Coordinator Bob Hagen, Robert Hall Foundation Kickoff |
| 11/14 | Frank Scoggins, Thomas County Elections Supervisor, will do an update on major changes to the voting process. |
| 11/21 | Regular Meeting at Vashti for Thanksgiving Lunch & Program |
| 10/4 | Clark Lunsford |
| 10/5 | Morgan Bailey |
| 10/5 | John Comita |
| 10/11 | Nicholas Rahming |
| 10/12 | David Flowers |
| 10/13 | Scott Sterling |
| 10/14 | Anna Lee |
| 10/23 | Walter Marria |
| 10/24 | Wilson Carraway |
| 10/24 | Kristy Wainright |
| 10/2 | Warren Ballard (9) |
| 10/3 | Nathaniel Tyler (4) |
| 10/6 | Landis Thomas (12) |
| 10/10 | Frances Parker (27) |
| 10/16 | Carol Jones (54) |
| 10/22 | Dawna Bicknell Tanner (3) |
| 10/24 | Vann Middleton (21) |
| 10/4 | Kurt Stringfellow (1) 5 years in Rotary |
| 10/13 | Teri White (8) |
| 10/16 | Tim Filston (5) |
| 10/16 | Francis Lilly (5) 8 years in Rotary |
| 10/27 | Jim Carter (8) |
https://thomasvillerotary.org
https://rotary6900.org/
https://rotary.org/
| President | Kim Walden |
| President-Elect | John Brown |
| Immediate PP | André Marria |
| Vice President | Terry Rouse |
| Treasurer | Teri White |
| Secretary | Angela Williamson |
| Program Director | Jay Flowers |
| Public Image | Michael Bixler |
| Bulletin Editor | Susan Backofen |
| Club President Nominee | Wayne Newsome |
| Club Youth Protection Officer | Lisa Billups |
| Foundation | John Glenn, Jr. |
| Membership | Charles Carvin |
| Youth Service | Krista Peace |
![]()
October 1 Wine or Whine Backroom of Relish beginning at 5:30
![]()
Join us as we welcome our 2019-20 GRSP student, Maria Luisa Carbonell. Maria is from Columbia and is sponsored this year by Will and Machelle Watt. This is always an enjoyable meeting when we get to learn more about our student and their home country.
Please join us for an evening with our host family Will and Machelle Watt and their GRSP student Maria Carbonell from Columbia. The Reception will be held at Wallace and Debbie Goodman’s home. 116 North Dawson Street 5:30 - 7:30 p.m.
Thank you for your support of Dinner on the Bricks
![]()
![]()
Terri Jenkins provided an informative presentation on the South Georgia American Red Cross. This region covers 20 counties in south Georgia. The Red Cross provides 74% of the blood available in Georgia...so please donate! Supplies are especially low during the summers and over holidays.
We are still collecting books for our Little Free Libraries. Please drop them off at the library and make sure you tell them they are designated for Rotary.
![]()
![]()
Bring a Dish of your choosing to share and be judged for the BEST DISH (prize may be awarded). If close parking is needed, please let Kim know. There are only 10 parking spaces near the building. RSVPs are REQUIRED. You can sign up on the Rotary website.
![]()
Please work diligently to sell your allotted tickets for the Shot Gun/Shopping raffle. As you sell your tickets, please turn in the ticket stubs and funds AT EACH MEETING. Thank you for your assistance in this important Rotary project.